- Property Info
- WalkScore
- Mortgage Info
- Share
Pre Construction Price! 695 Sf Suite With Balcony. Open Concept Great Room With Island And Quartz Counters Included. Laminate Floors T/O, Semi Ensuite Bath With Separate Shower. 9Ft Smooth Ceilings. Parking And Locker Included. Directly Across From The Clarkson Go Station.
Roof Top Party Room And Bbq Deck. Indoor Pool Gym, 24 Hr Concierge And 2 Guest Suites
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $0 |
Maintenance | $516.90 |
Days On Our Website | 146 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Heat Pump |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.50m x 4.80m | Laminate, W/O To Balcony, Combined W/Dining |
Flat | Kitchen | 2.90m x 2.67m | Laminate, Quartz Counter, Centre Island |
Flat | Br | 4.70m x 3.80m | Laminate, Ensuite Bath, Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: PMA BRETHOUR REAL ESTATE CORPORATION INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
